activated carbon filter FRP tank for water treatment
Basic Info
Model No.: 844
Product Description
We are a professional FRP Tank manufactory in china. And we can supply different size FRP Pressure Tank with good quality and competitive price. Inner shell-PE seamelss one piece tank liner. Outer shell-continuous strands of fliber glass with high strength epoxy resin. Bottom base- FRP reinforced tripod base. Opening-2.5 precision injected model with threated opening. And we get NSF certification to ensure our good quality.
Frp tank have merits.
1)100% corrosion resistant.
2) Liner wall thickness available from 0.150"(3.8mm) up to 0.300"(7.6mm) corresponding to the vessel diameter. Completely rust and corrosion free.
3) Smooth, fiber-free inner surface with wide chemical resistance
4) Light weight, Low installation and maintenance cost
5) durable and no leakage , heat insulation; non-toxic
6) long service time, easy to install and transport
7)customer can choose different color as required
size
We have different size, from 817 upto 6386.
NO. | SIZE (inch) | SIZE (mm) | CALIBER (inch) | VOLUME (M3) |
| | | | |
| | | | |
6 | 817 | φ205x445 | up: 2.5inch | 0.02 |
7 | 835 | φ205x905 | up: 2.5 inch | 0.05 |
8 | 844 | φ205x1130 | up: 2.5 inch | 0.06 |
9 | 917 | φ230x430 | up: 2.5 inch | 0.03 |
10 | 935 | φ230x905 | up: 2.5 inch | 0.06 |
11 | 942 | φ230x1085 | up: 2.5 inch | 0.07 |
12 | 948 | φ230x1230 | up: 2.5inch | 0.08 |
13 | 1017 | φ255x445 | up: 2.5 inch | 0.04 |
14 | 1035 | φ255x905 | up: 2.5 inch | 0.07 |
15 | 1044 | φ255x1130 | up: 2.5 inch | 0.09 |
16 | 1054 | φ255x1390 | up: 2.5 inch | 0.11 |
17 | 1248 | φ300x1230 | up: 2.5inch | 0.13 |
18 | 1252 | φ300x1320 | up: 2.5 inch | 0.14 |
19 | 1265 | φ300x1650 | up: 2.5 inch | 0.18 |
20 | 1344 | φ330x1130 | up: 2.5 inch | 0.14 |
21 | 1354 | φ330x1390 | up: 2.5 inch | 0.17 |
22 | 1465 | φ350x1650 | up: 2.5 inch | 0.25 |
23 | 1465 | φ350x1650 | up: 4 inch | 0.25 |
24 | 1665 | φ400x1650 | up: 2.5 inch | 0.31 |
25 | 1665 | φ400x1650 | up: 4 inch | 0.31 |
26 | 1865 | φ450x1650 | up: 4 inch | 0.39 |
27 | 2162 | φ530x1575 | up: 4 inch | 0.51 |
28 | 2162 | φ530x1575 | up: 4 inch bottom: 4 inch | 0.61 |
29 | 2069 | φ500×1750 | up: 4 inch | 0.47 |
30 | 2069 | φ500×1750 | up: 4 inch bottom: 4 inch | 0.47 |
31 | 2472 | φ600×1850 | up: 4 inch | 0.71 |
32 | 2472 | φ600×1850 | up: 4 inch bottom: 4 inch | 0.71 |
33 | 2477 | φ600×1950 | up: 4 inch | 0.75 |
34 | 2487 | φ600×2200 | up: 4 inch bottom: inch | 0.85 |
35 | 3072 | φ750×1850 | up: 6 inch | 1.13 |
36 | 3072 | φ750×1850 | up: 4 inch bottom: 4 inch | 1.13 |
37 | 3077 | φ750×1950 | up: 6 inch | 1.19 |
38 | 3087 | φ750×2200 | up:4 inch bottom:6 cich | 1.34 |
39 | 3672 | φ900×1850 | up: 4 inch bottom: 4 inch | 1.6 |
| | | | |
42 | 4072 | φ1000×1850 | up: 4 inch bottom: 4 inch | 1.96 |
| | | | |
45 | 4872 | φ1200×1850 | up: flange bottom: flange | 2.8 |
46 | 4894 | φ1200×2400 | up: flange bottom: flange | 3.63 |
47 | 6094 | φ1500×2400 | up: flange bottom: flange | 5.62 |
| | | | |
Warranty:
1 year
Packaging
1. widding with crashworthy fom
2. packed with dobule deck carton
3. using pallte for flange tank
Shipping
it is depends on your quantity
About our factory
Zaoqiang Yaxin Enviromental Protection Equipmental Co., Ltd. is a high-tech professional glass tank manufacturer for water treatment , with unique technical power and advanced production equipment. Our company was founded in 2006, located in Zaoqiang county, Hebei province. It Owns two mega blow molding machine, one rotational moulding machine and 4 FRP winding machine , with the annual production capacity of 150,000 sets. The company has passed ISO9001: 2008 to ensure the product quality.
our servies:
warranty: 1year
And we can offer full range sizes, pressure levels FRP water tanks, we match all accessaries such as Water Distributors and control Valves if you need.
Product Categories : FRP Tank
Premium Related Products